<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wayne Brothers</title>
	<link>http://www.waynebros.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:20:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Pouring from the Bottom-Up with SCC</title>
		<description><![CDATA[Over the last several years, Wayne Brothers Inc., Kannapolis, N.C., has used self-consolidating concrete (SCC) technology on many of its complex, fast-paced projects. Most recently, the company used SCC to construct six freestanding shear walls at Fayetteville State University (FSU) in Fayetteville, N.C. FSU is building a new science and technology building to support their [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/04/pouring-from-the-bottom-up-with-scc/</link>
			</item>
	<item>
		<title>BASF&#8217;s New Software Helps with Sustainability of Concrete</title>
		<description><![CDATA[DUBAI, UAE – With the newly developed &#8220;Life Cycle Analyzer&#8221; BASF helps to improve concrete characteristics. The special software offers solutions in major concrete improvement areas like process efficiency, energy reduction, material optimization, and enhanced quality specifications for manufacturers and users of concrete. The analysis covers the entire life cycle of concrete in all its [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/04/basfs-new-software-helps-with-sustainability-of-concrete/</link>
			</item>
	<item>
		<title>Buzz of construction still fills Winston-Salem Caterpillar plant</title>
		<description><![CDATA[Owen Covington Reporter &#8211; The Business Journal It&#8217;s been about five months since Caterpillar celebrated the grand opening of its new Winston-Salem plant, and since then a staff of 212 employees has been hired and is now producing about two axles per day. But the sounds of construction still fills the inside of the 850,000-square-foot [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/03/buzz-of-construction-still-fills-winston-salem-caterpillar-plant/</link>
			</item>
	<item>
		<title>Imagining the shape of things to come with 3D concrete printing</title>
		<description><![CDATA[Researchers at Loughborough University have developed an innovative new concrete printing process that is said to be capable of producing large scale building components with a degree of customisation that has not yet been seen. The novel process relies on a highly controlled extrusion of cement based mortar, which is precisely positioned according to computer [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/03/imagining-the-shape-of-things-to-come-with-3d-concrete-printing/</link>
			</item>
	<item>
		<title>USGBC Drafting Standards for Robust Data Center Sector</title>
		<description><![CDATA[The U.S. Green Building Council is drafting its first set of standards for data-center projects as the growing sector has struggled to meet energy-efficiency benchmarks. The U.S. data-center construction market increased to about $15 billion today from about $5 billion in 2000. According to a study commissioned by computer software giant Microsoft, that number is [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/03/usgbc-drafting-standards-for-robust-data-center-sector/</link>
			</item>
	<item>
		<title>Ripley’s aquarium in Toronto taking shape with construction of the concrete shark tank floor</title>
		<description><![CDATA[The concrete floor of what will be Toronto’s biggest fish tank, in the city’s first tourist attraction in two decades, is down. Now we wait for sharks. Construction crews at the Ripley’s Aquarium of Canada site south of the CN Tower poured the massive, 40-centimetre-thick pad on Saturday. Finishers worked until the wee hours of [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/03/ripley%e2%80%99s-aquarium-in-toronto-taking-shape-with-construction-of-the-concrete-shark-tank-floor/</link>
			</item>
	<item>
		<title>Concrete&#8217;s Role As A Building Block In History</title>
		<description><![CDATA[To listen to this article click here. IRA FLATOW, HOST: This is SCIENCE FRIDAY. I&#8217;m Ira Flatow. If you&#8217;re a regular listener to this program, you know that one of my favorite topics is concrete. I know it sounds weird. It is a fascinating material, though, with a fascinating history. It&#8217;s everywhere, right. We use [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/02/concretes-role-as-a-building-block-in-history/</link>
			</item>
	<item>
		<title>Sea urchin spine structure inspires idea for concrete</title>
		<description><![CDATA[By Jason Palmer Science and technology reporter, BBC News The precise structure of sea urchins&#8217; strong spines has been unravelled &#8211; and the find may contribute to stronger concrete in the future. The tough spines are known to be made of calcium carbonate, which has a number of naturally occurring forms, some more brittle than [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/02/sea-urchin-spine-structure-inspires-idea-for-concrete/</link>
			</item>
	<item>
		<title>Construction spending reached $807B in November 2011</title>
		<description><![CDATA[Construction spending in the United States totaled US$807 billion in November 2011, the highest level since June 2010. Home building, private nonresidential construction and public construction all increased compared to October, the Associated General Contractors of America reported in an analysis of new Census Bureau data. Association officials cautioned, however, that public spending will drop [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/01/construction-spending-reached-807b-in-november-2011/</link>
			</item>
	<item>
		<title>New Concrete Recipe Developed</title>
		<description><![CDATA[BIRMINGHAM, Alabama &#8212; Researchers at Auburn University and the University of Alabama have teamed up to devise a new recipe for a concrete, one that has the potential to reuse a form of toxic waste, cut greenhouse gas production and introduce new technology to the world&#8217;s most common building material. Jialai Wang at Alabama and [...]]]></description>
		<link>http://www.waynebros.com/blog/index.php/2012/01/new-concrete-recipe-developed/</link>
			</item>
</channel>
</rss>

